Table 3 Principal elements for the new variables present in the field of M16-M17

Prov.	NAME	        R.A.	                DEC	            m(I)	TYPE	P	E(J.D.)	N
Name	                       (1950.0)	                        max	min	     (days)   (24.....) obs.


M001	GX	Ser	18	07	14	-15	14.6	11.7	15.4	M	190.2	40814	61
M002	GU	Ser	18	06	48	-15	56.2	14.7	16.8	SRa	334.0	39654	52
M003	GO	Ser	18	06	01	-14	09.1	13.3	15.7	M	238.0	41110	48
M004	HL	Ser	18	08	08	-14	26.7	13.8	16.1	M:	376.0	40404	60
M005	NSV 10849       18      08      10      -14     23,8    15,6    16.5
M006	IQ	Ser	18	12	08	-15	49.3	15.3	16.4	M:	350.0:	41068	109
M007	KO	Ser	18	14	09	-15	19.4	11.0	15.7	M	286.0	41198	133
M008	HZ	Ser	18	09	26	-14	25.4	12.4	16.0	M	450.0	41048	117
M009	KU	Ser	18	16	17	-14	49.0	12.1	16.4	M	472.0	40072	130
M010	V379	Sct	18	22	30	-15	33.7	13.0	16.6	M	413.0	39774	126
M012	V3917 Sgr	18	13	01	-19	39.8	11.0	15.4	M	333.0	41260	61
M013	KK	Ser	18	13	29	-12	47.7	14.2	16.2	M:	290.5	40810	57
M014	LL	Ser	18	17	14	-12	45.3	13.9	<16.2	SR	250.0::	40836:	53
M015	V405	Sct	18	26	31	-15	10.0	14.3	16.2	M	307.0	39746	61
M016	V3908	Sgr	18	10	41	-16	14.7	8.4	11.1	M	274.5	40793	136
M017	HS 	Ser	18	08	52	-15	09.7	11.7	15.9	M	511.0	40520	101
M018	IO 	Ser	18	11	32	-15	32.0	12.0	15.8	M	384.0	41220	127
M019	GV	Ser	18	07	06	-14	21.3	14.5	16.2	M	230.5	40836	49
M020	GS	Ser	18	06	38	-14	08.4	14.2	16.1	M	370.0	41246	51
M021	NSV10394	18	11	16	-15	07.5	14.7	16.3	SRa	310.0	44248	124
M022	IS	Ser	18	12	12	-14	08.8	13.0	16.0	M	422.0	44426	128
M023	V3945 Sgr	18	24	30	-16	17.5	14.1	17.1	M	321.0	44502	125
M024	NSV 10899       18      27      06      -15     20.7    14.0    15.8    I
M025	IW	Ser	18	12	38	-12	58.5	14.3	16.3	M:	248.0	41143	55
M026	V386	Sct	18	24	23	-15	51.5	13.1	17.1	M	426.0	41118	118
M027	NSV 10671       18      18      37      -13     13.3    15.4    16.4    L:
M028	NSV 10677       18      18      48      -12     44.4    14.7    16.1
M029	V3921 Sgr	18	14	40	-17	43.4	13.3	15.9	M	531.0	39748	54
M030	GH	Ser	18	05	30	-15	24.5	14.0	15.9	M	272.5	41164	54
M031	GL 	Ser     18      05      43      -15     08.1    13.7    16.0
M032	GN	Ser	18	05	48	-15	10.1	13.9	16.2	M	273.5	41178	56
M033	GZ	Ser	18	07	32	-15	23.0	12.2	15.9	M	333.0	40980	58
M034	HM	Ser	18	08	10	-15	36.6	12.8	15.9	M:	202.5	41096	58
M035	NSV 10522       18      15      35      -17     26.9    15.5    16.8
M036	V3923	Sgr	18	15	54	-17	45.1	13.3	<15.6	M::
M037	V3925	Sgr	18	16	33	-17	49.1	12.1	15.8	M	151.5	41138	52
M038	IK	Ser	18	09	33	-15	46.2	12.9	16.3	M	333.0	44472	122
M039	HY	Ser	18	09	25	-15	48.2	12.3	15.3	M::	202.3	44446	134
M040	HV	Ser	18	09	05	-15	40.2	13.0	16.2	M	530.0	41128	115
M041	II	Ser	18	09	28	-15	23.5	13.8	16.4	SRa	362.0	44416	129
M042	HH	Ser	15	07	37	-15	08.6	12.4	16.4	M:	476.0	41226	57
M043	GY	Ser	18	07	14	-14	50.0	12.5	16.0	M	468.0	40816	56
M045	HW	Ser	18	09	15	-14	55.6	12.4	16.2	M	288.0	44516	107
M046	NSV10391	18	11	06	-15	22.9	14.6	16.2	SR	163.0	44410	120
M047	V3932	Sgr	18	18	48	-17 	33.5	12.3	15.0	M	205.0	41144	59
M048	V3931	Sgr	18	18	28	-16	44.4	12.0	15.6	M	441.0	41218	143
M049	HX	Ser	18	09	17	-14	45.5	14.5	16.5	M	217.0	40840	113
M050	HK	Ser	18	07	47	-13	52.0	11.8	15.5	M	446.0	40464	59
M051	NSV10408	18	11	50	-15	04.8	14.6	16.1	SR:		40440:	124
M052	V3935	Sgr	18	21	15	-17	05.3	14.1	16.0	M	395.0	39707	47
M053	NSV 10741       18      21      31      -17     05.6    13.8   <16.3
M054	V3938	Sgr	18	21	45	-17	06.7	12.8	15.8	M	297.0	40774	54
M055	KL	Ser	18	13	54	-15	10.6	10.3	14.2	M	534.0	40836	135
M056	IR	Ser	18	12	11	-14	34.6	12.9	15.6	SRa	194.0	41068	133
M057	V3940	Sgr	18	22	16	-16	38.1	11.6	15.2	M	449.0	44404	127
M058	V3944	Sgr	18	23	55	-16	23.6	14.7	17.2	M	286.0	41100	120
M059	V3946	Sgr	18	24	48	-16	23.8	13.8	17.3	M	411.0	44444	131
M060	V3947	Sgr	18	24	54	-16	09.0	11.2	15.4	M	314.5	41162	122
M061	V383	Sct	18	23	44	-15	52.5	14.2	17.3	M	289.0	41190	116
M062	IT      Ser	18      12      31      -13	09.8	12.8	16.4	M	530.0	41080:	102
M063	V387	Sct	18	25	23	-15	34.3	13.8	16.4	M	379.0	41138	126
M064	V391    Sct	18      25      14      -15     56.7    13.4    17.0    IS:
M065	V404	Sct	18	26	20	-15	39.7	15.5	17.2	M	288.0	41238	58
M066	V394	Sct	18	25	27	-15	27.8	12.9	15.9	M	314.0	40055	90
M067	V400	Sct	18	25	50	-15	24.9	12.3	15.3	M	295.0	40458	64
M068	V397	Sct	18	25	39	-15	21.4	13.7	16.4	M	312.0	39740	63
M069	V382    Sct	18      23      17      -14     49.1    11.9    14.7    E:      592:    40800   137
M070	NSV10463	18	13	31	-12	45.1	14.9	16.0	SR/M	307.0	39760	55
M071	V377	Sct	18	22	09	-14	19.9	12.2	16.2	M	522.0	41142	129
M072	V385	Sct	18	24	08	-14	43.7	7.6	11.6	M	397.0	44556	138
M073	V390	Sct	18	25	05	-14	50.6	12.5	17.0	M	319.0	40478	126
M074	V395	Sct	18	25	29	-15	08.0	12.8	16.7	M	310.0	40082	67
M075	V399	Sct	18	25	44	-14	58.3	13.2	16.0	M	317.0	39749	63
M076	V421	Sct	18	27	59	-15	39.6	12.8	16.2	M:	219.9	41164	53
M077	V424	Sct	18	28	44	-15	29.1	10.0	15.5	M	474.0	41158	52
M078	V422	Sct	18	28	33	-15	20.5	12.1	15.8	M	423.0	40057	52
M079	V402	Sct	18	26	10	-14	45.9	11.9	15.4	M	312.0	39720	69
M080	V401	Sct	18	26	03	-14	31.3	11.8	15.4	M	474.0	40804	67
M081	KY	Ser	18	17	10	-12	37.6	12.4	16.2	M	324.0	40826	57
M082	LO	Ser	18	17	48	-12	10.0	13.8	16.0	M	300.0	39730	43
M083	NSV10736	18	21	23	-13	17.6	14.0	16.1	M	507.0	41080	120
M084	V415	Sct	18	27	23	-14	27.4	11.4	15.2	M	303.0	41100	58
M085	V420	Sct	18	27	53	-14	54.9	11.3	14.1	M	261.0	41170	58
M086	V3918	Sgr	18	13	52	-16	53.3	12.5	15.6	M	384.0	39690	58
M087	NSV10832        18      25      00      -13     45.0    12.8    13.9    E
M088	V3920	Sgr	18	14	39	-17	33.2	14.3	16.0	SR::			52
M089	V3904	Sgr	18	08	13	-16	13.7	12.6	15.2	M	360.0	41312	55
M090	GI	Ser	18	05	34	-15	35.6	11.2	16.0	M	254.0	41115	54
M091	NSV10249        18      05      38      -15     34.3    15.4    16.3    E:
M092    GM      Ser	18      05      44      -15     04.5    12.0    14.0    E       219.3   40053   57
M093	HP	Ser	18	08	31	-15	38.2	14.4	16.3	SR	208.0	41222	52
M094	HQ	Ser	18	08	41	-15	45.0	14.2	16.5	M	315.0	40432	85
M095	HU	Ser	18	09	02	-15	41.0	13.1	16.0	M	398.5	40790	105
M096	V3924	Sgr	18	16	33	-17	47.1	13.8	16.0	M	372.0	39750	16
M097	V3927	Sgr	18	17	02	-17	44.5	12.5	15.4	SR	218.0	39750	48
M098	HT	Ser	18	08	57	-13	38.1	13.3	16.4	M/SR	468.0	40450	99
M099	NSV10642	18	17	24	-14	52.2	14.0	16.1	SR:	243.0	40418	57
M100	GQ	Ser	18	06	27	-14	38.7	14.0	17.0	M	488.0	41198	56
M101	GG	Ser	18	05	21	-14	34.8	10.9	15.9	M	360.0	41244	49
M102	FY	Ser	18	05	03	-14	31.9	14.0	<16.4	SR:	360.0::	40860	48
M103	GK	Ser	18	05	35	-14	18.6	14.3	16.4	M	371.0	41136	49
M104	GT	Ser	18	06	44	-14	27.2	14.5	16.0	M	320.0	39764	50
M105	GW	Ser	18	07	08	-14	51.9	12.2	15.5	M	298.8	40410	62
M106	HR	Ser	18	08	48	-14	47.8	11.4	15.4	M	421.0	41092	98
M107	IL	Ser	18	09	42	-15	21.8	14.4	16.4	M	205.0	44394	121
M108	V3930	Sgr	18	18	14	-17	07.8	13.7	16.3	M	448.0	40380	67
M109	V3934	Sgr	18	20	12	-17	22.7	13.3	14.8	SRa	366.0	48093	63
M110	KN	Ser	18	14	05	-15	54.5	13.1	16.2	M	354.0	41244	128
M111	NSV10693        18      19      06      -16     35.6    14.8    16.3
M112	V3936	Sgr	18	21	24	-17	09.0	13.3	15.8	M	369.0	41144	58
M113	NSV10752	18	22	11	-17	05.7	14.6	16.5	M	206.0	40054	58
M114  	NSV10497	18      14      45      -15     03.6    11.0    12.2	EA                      132
							        12.5    13.5
M116	HO	Ser	18	08	27	-13	36.4	14.3	16.4	M:	237.0	40090	56
M117	IP	Ser	18	11	56	-14	09.1	11.6	15.0	M	212.5	44398	136
M118	LR	Ser	18	18	31	-15	43.2	13.9	16.1	M	239.0	44372	132
M119	V3937	Sgr	18	21	34	-16	11.8	13.8	<17.2	M	606.0	39734	127
M120	V3942	Sgr	18	22	46	-16	35.5	11.2	15.3	M	370.0	41247	125
M121	KW	Ser	18	16	45	-14	40.8	11.4	12.9	SR	227.0	41124	136
M122	KT	Ser	18	15	49	-14	46.0	11.2	15.2	M	378.0	44516	132
M123	V3943	Sgr	18	23	54	-15	59.4	14.7	17.4	M	374.0	37556	124
M124	V3948	Sgr	18	24	59	-16	24.0	14.4	<17.4	M	420.0	37906	111
M125	NSV10837	18	25	02	-16	23.5	16.1	<17.4	SRa	416.0	44418	117
M126	V3949	Sgr	18	25	26	-16	23.1	13.2	17.1	M:	520.0	41092	94
M127	V3950	Sgr	18	25	45	-16	05.4	14.8	16.9	SRa	198.0:	41186	79
M128	V384	Sct	18	24	02	-15	42.3	14.1	17.4	M:	454.0	39722	141
M129	KM	Ser	18	13	58	-13	15.7	11.7	16.3	M	469.0	40844	119
M131	IV	Ser	18	12	38	-12	51.3	13.9	16.2	M	378.0	40800	50
M132	NSV10472	18	13	44	-12	43.4	14.8	16.4	M:	633.0:	40042	54
M134	V406	Sct	18	26	31	-15	49.5	11.5	15.4	M:	447.0	39712	63
M135	V407	Sct	18	26	40	-15	50.7	11.6	15.4	M	238.5	40394	61
M136	V413	Sct	18	27	10	-15	30.6	15.0	17.0	M	333.0	39670	57
M137	V414	Sct	18	27	22	-15	29.5	14.4	17.2	M	529.0	41240	60
M138	V380	Sct	18	22	49	-14	44.8	12.7	15.5	M	447.0	39684	113
M139	LM	Ser	18	17	28	-13	14.3	14.3	16.2	M	404.0	39800	106
M140	KZ	Ser	18	17	11	-13	11.0	12.9	16.2	M	519.0	40448	109
M141	KR	Ser	18	15	25	-12	11.6	11.9	15.8	M	418.0	41058	49
M142	KS	Ser	18	15	26	-12	28.3	12.3	15.8	M	421.0	41214	55
M143	KV	Ser	18	16	34	-12	25.1	12.1	16.1	M	420.0	40424	58
M144	KX	Ser	18	16	49	-12	35.8	13.6	16.2	M	427.0	39740	54
M145	V398	Sct	18	25	42	-14	58.5	13.4	16.0	M	368.0	40796	83
M146	V393	Sct	18	25	26	-14	14.3	10.5	15.2	M	381.5	44524	88
M147	V375	Sct	18	20	27	-13	03.2	14.4	16.4	M	495.0	40020	58
M148	LP	Ser	18	17	06	-12	30.1	13.7	16.0	M:	258.0	40798	56
M149	V376	Sct	18	21	34	-12	53.8	10.4	<16.0	M	590.0	40388   47
M150	NSV10848	18      25      21      -13     46.5    14.4    <18.0   Nova?                   65
M151	V409	Sct	18	26	50	-14	02.3	12.2	16.0	M	469.0	41104	56
M152	V412	Sct	18	27	08	-14	12.3	12.5	16.0	M	408.0	42678	54
M153	V419	Sct	18	27	46	-14	18.5	14.0	15.6	SRa	359.0	41214	51
M154	V418	Sct	18	27	38	-14	23.7	12.9	15.4	M	411.0	41120	56
M156	NSV10353	18      09      29      -15     05.8    11.4    12.7    EA       99.7   44486
							                  14.2   16.9
M159 	NSV10681  	18      18      54      -13     02.2    14.1    15.5    E			58
								15.6    17.3
M161	NSV10490	18      14      24      -17     35.3    15.3  <15.9     E::			54
M162	V3905	Sgr	18	08	20	-16	04.1	14.6	16.5	SRa	328.0	40860	58
M163	GP	Ser	18	06	17	-15	51.9	13.1	16.4	M	292.0	41238	52
M164	GR	Ser	18	06	32	-15	20.1	10.1	13.4	M	237.0	41214	63
M165	NSV10266	18	06	14	-15	19.1	12.9	15.7	M:	168.5	40222	60
M166	NSV10299	18      07      32      -15     32.7    15.2   <16.4                            43
M167	HN	Ser	18	08	20	-15	46.1	14.6	16.8	M	332.0	39698	61
M168	V3926	Sgr	18	16	39	-17	49.9	12.4	15.7	M	290.0	39720	53
M169	NSV10626	18	17	04	-17	32.9	14.7	<16.0	M:	338.0::	48180:	53
M170	NSV10577	18	15	59	-17	19.8	14.0	<16.0	M	665.0	40764	65
M172	NSV10251	18	05	45	-14	48.1	14.5	16.7	M:	236.5	37890	53
M173	FZ	Ser	18	05	11	-14	44.6	14.0	16.3	M:	240.0:	41100	50
M174	NSV10271	18      06      23      -14     30.3    15.0    16.2                            50
M175	NSV10475	18      13      51      -15     52.2    13.4    15.0    EA    196:      48040   125
M176	IM	Ser	18	10	02	-14	47.1	14.2	16.3	SR:	198.0	44510	122
M177	HI	Ser	18	07	37	-14	26.7	13.1	16.3	M	121.2	39740	57
M178	IZ	Ser	18	13	15	-14	59.9	14.2	16.6	SR	278.0	44500	124
M179	IX	Ser	18	12	46	-15	06.6	15.1	17.0	SR	306.0:	39738	82
M180	IY	Ser	18	13	10	-15	19.1	11.5	16.1	M	463.0	44376	141
M181	IU	Ser	18	12	34	-14	03.1	14.5	16.4	M	378.6	40506	127
M182	NSV10499	18	14	51	-14	36.1	13.7	16.4	M       430	40790	102
M183	NSV10772	18      22      54      -16     13.5    16.0    16.8                            118
M184	NSV10757	18      22      17      -16     12.3    16.2   <17.2                            114
M185	V3939	Sgr	18	21	49	-16	10.8	15.5	<17.1	M:	292.0	40800	122
M186	NSV10479	18	13	56	-13	42.4	15.3	16.6	SR	348.0	40810	107
M187	V378	Sct	18	22	10	-15	42.8	13.0	16.5	M	435.0	41140	135
M188	V381	Sct	18	23	00	-15	33.9	14.3	16.7	SRa	417.0	41240	130
M189	KQ	Ser	18	15	09	-13	06.1	13.8	16.2	M	290.0	41192	61
M190	LN	Ser	18	17	49	-13	34.2	12.6	15.0	M	188.5	41160	134
 								17.2    17.7
M192	V396	Sct	18	25	37	-15	08.4	13.8	<16.8	M	398.0	40849	88
M193	V392	Sct	18	25	21	-15	16.6	13.7	16.5	M	480.0	44526	100
M194	KP	Ser	18	14	47	-12	40.5	13.2	15.4	M	238.5	40110::	56
M195	NSV10579	18	16	01	-12	25.0	11.9	<16.0	M	327.0	40500	58
M196	NSV10601	18	16	24	-12	36.2	13.6	<16.0	M	320.0	40364:	53
M197	LQ	Ser	18	17	57	-12	54.2	13.0	15.8	M	398.0	41186	59
M198	V403	Sct	18	26	11	-14	48.9	12.5	16.1	M	337.0	37558	62
M199	V410	Sct	18	27	02	-14	59.9	14.2	15.8	M	327.0	40396:	62
M200	V425	Sct	18	28	50	-15	14.4	12.0	16.0	M	445.0	37870:	47
M201	V408	Sct	18	26	48	-14	48.2	14.4	16.4	M	321.0	41168	53
M202	V417	Sct	18	27	25	-14	33.5	11.0	14.9	M	407.0	39758	58
M203	V374    Sct	18      20      21      -12     39.5    14.5    16.1    E       408.0   41210   48
M204	V388	Sct	18	24	45	-13	40.7	12.3	15.6	M	379.0	44374	123
M205	V416	Sct	18	27	24	-14	23.6	12.9	15.5	M	300.0	41126	58
M206	V423	Sct	18	28	34	-14	46.0	12.7	16.0	M	449.0	39690:	50
M207	IN	Ser	18	10	08	-14	55.3	13.3	16.6	M	480.0	40756:	118
M208	V411	Sct	18	27	06	-14	44.9	12.9	15.0	SR	457.0	44550	116

	V1966   Sgr                                             14.8    16.4    M       439.0   44512   130
	V1970   Sgr			                        13.8    16.0    M       272.0   37875   141
	V1971   Sgr				                12.5    15.6    M       377.0   39700   148
	V1973   Sgr					        12.0    15.5    M       596.0   44543   164
	V1975   Sgr					        12.3    15.2    SR:	                173
	V1977   Sgr				                 9.2    14.8    M       469.0   44446   183
	EE      Ser				                13.4    16.4    M       557.0   37547   162
	EF      Ser					        11.3    15.4    M       349.0   40810   168
	ET      Ser					        13.8   <16.0    M       463.0   44470     ?